The Malaysian AI Index
Who the AI names, by city and trade
When your customer asks ChatGPT for the best in your trade and city, a few names come back. We ask every month. Is yours one of them?
New, Index No. 2: every star rating ChatGPT showed for dentists in ten cities was 4.9 or higher. Index No. 1: only one in four businesses ChatGPT names comes back in all three languages.
What we found, 2 October 2026 (Google Maps and ChatGPT)
Google Maps shows three dentists in each city. ChatGPT names only 9 of those 18.
We typed "best dental clinic in" each city into Google and into ChatGPT on the same day. Being top three on Google is no longer the whole job: a patient who asks ChatGPT instead hears another clinic's name.
What we found, 28 September 2026 (ChatGPT and Perplexity)
Ask ChatGPT and Perplexity for the best dentist. Only 19 of 116 clinics are named by both.
One AI naming you is luck. Both naming you means your customer hears your name whichever one they open.
What we found, read 24 to 28 September 2026
Your customer asks in Malay or Chinese, and you can vanish.
We asked ChatGPT the same question in English, Malay and Chinese, for 6 trades in 10 cities (54 trade and city pairs, each read in all three languages). Of 519 businesses it named, only 146 came back in all three.
Find your trade and city
Tap your city to see the question a customer asks and the names that come back.
By city
- SEO services in Penang
- SEO services in Ipoh
- SEO services in Kuala Lumpur
- SEO services in Petaling Jaya
- SEO services in Shah Alam
- SEO services in Johor Bahru
- SEO services in Melaka
- SEO services in Seremban
- SEO services in Kuching
- SEO services in Kota Kinabalu
Dental clinic
Aesthetic clinic
Renovation contractor
Every question we asked, as one table (162)
| Trade | City | Language | The question | Names given, engines read | Read on |
|---|---|---|---|---|---|
| Accountant | Ipoh | Bahasa Malaysia | akauntan terbaik di Ipoh | 7 from 1 of 3 | 25 September 2026 |
| Accountant | Ipoh | English | best accountant in Ipoh | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Ipoh | 中文 | 怡保最好的会计师 | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Johor Bahru | Bahasa Malaysia | akauntan terbaik di Johor Bahru | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Johor Bahru | English | best accountant in Johor Bahru | 8 from 1 of 3 | 25 September 2026 |
| Accountant | Johor Bahru | 中文 | 新山最好的会计师 | 13 from 1 of 3 | 25 September 2026 |
| Accountant | Kota Kinabalu | Bahasa Malaysia | akauntan terbaik di Kota Kinabalu | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Kota Kinabalu | English | best accountant in Kota Kinabalu | 7 from 1 of 3 | 25 September 2026 |
| Accountant | Kota Kinabalu | 中文 | 亚庇最好的会计师 | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Kuala Lumpur | Bahasa Malaysia | akauntan terbaik di Kuala Lumpur | 12 from 1 of 3 | 25 September 2026 |
| Accountant | Kuala Lumpur | English | best accountant in Kuala Lumpur | 8 from 1 of 3 | 25 September 2026 |
| Accountant | Kuala Lumpur | 中文 | 吉隆坡最好的会计师 | 13 from 1 of 3 | 25 September 2026 |
| Accountant | Kuching | Bahasa Malaysia | akauntan terbaik di Kuching | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Kuching | English | best accountant in Kuching | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Kuching | 中文 | 古晋最好的会计师 | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Melaka | Bahasa Malaysia | akauntan terbaik di Melaka | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Melaka | English | best accountant in Melaka | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Melaka | 中文 | 马六甲最好的会计师 | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Penang | Bahasa Malaysia | akauntan terbaik di Pulau Pinang | 9 from 1 of 3 | 25 September 2026 |
| Accountant | Penang | English | best accountant in Penang | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Penang | 中文 | 槟城最好的会计师 | 7 from 1 of 3 | 25 September 2026 |
| Accountant | Petaling Jaya | Bahasa Malaysia | akauntan terbaik di Petaling Jaya | 7 from 1 of 3 | 25 September 2026 |
| Accountant | Petaling Jaya | English | best accountant in Petaling Jaya | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Petaling Jaya | 中文 | 八打灵再也最好的会计师 | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Seremban | Bahasa Malaysia | akauntan terbaik di Seremban | 8 from 1 of 3 | 25 September 2026 |
| Accountant | Seremban | English | best accountant in Seremban | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Seremban | 中文 | 芙蓉最好的会计师 | 5 from 1 of 3 | 25 September 2026 |
| Accountant | Shah Alam | Bahasa Malaysia | akauntan terbaik di Shah Alam | 7 from 1 of 3 | 25 September 2026 |
| Accountant | Shah Alam | English | best accountant in Shah Alam | 6 from 1 of 3 | 25 September 2026 |
| Accountant | Shah Alam | 中文 | 莎阿南最好的会计师 | 5 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Ipoh | Bahasa Malaysia | klinik estetik terbaik di Ipoh | 6 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Ipoh | English | best aesthetic clinic in Ipoh | 6 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Ipoh | 中文 | 怡保医美推荐 | 5 from 1 of 3 | 28 September 2026 |
| Aesthetic clinic | Kuala Lumpur | Bahasa Malaysia | klinik estetik terbaik di Kuala Lumpur | 5 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Kuala Lumpur | English | best aesthetic clinic in Kuala Lumpur | 6 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Kuala Lumpur | 中文 | 吉隆坡医美推荐 | 6 from 1 of 3 | 28 September 2026 |
| Aesthetic clinic | Penang | Bahasa Malaysia | klinik estetik terbaik di Pulau Pinang | 5 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Penang | English | best aesthetic clinic in Penang | 6 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Penang | 中文 | 槟城医美推荐 | 8 from 2 of 3 | 28 September 2026 |
| Aesthetic clinic | Petaling Jaya | Bahasa Malaysia | klinik estetik terbaik di Petaling Jaya | 7 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Petaling Jaya | English | best aesthetic clinic in Petaling Jaya | 7 from 1 of 3 | 25 September 2026 |
| Aesthetic clinic | Petaling Jaya | 中文 | 八打灵再也医美推荐 | 6 from 1 of 3 | 28 September 2026 |
| Aircon service | Ipoh | Bahasa Malaysia | servis aircond terbaik di Ipoh | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Ipoh | English | best aircon service in Ipoh | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Ipoh | 中文 | 怡保最好的冷气服务 | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Johor Bahru | Bahasa Malaysia | servis aircond terbaik di Johor Bahru | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Johor Bahru | English | best aircon service in Johor Bahru | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Johor Bahru | 中文 | 新山最好的冷气服务 | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Kota Kinabalu | Bahasa Malaysia | servis aircond terbaik di Kota Kinabalu | 7 from 1 of 3 | 25 September 2026 |
| Aircon service | Kota Kinabalu | English | best aircon service in Kota Kinabalu | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Kota Kinabalu | 中文 | 亚庇最好的冷气服务 | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Kuala Lumpur | Bahasa Malaysia | servis aircond terbaik di Kuala Lumpur | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Kuala Lumpur | English | best aircon service in Kuala Lumpur | 9 from 2 of 3 | 25 September 2026 |
| Aircon service | Kuala Lumpur | 中文 | 吉隆坡最好的冷气服务 | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Kuching | Bahasa Malaysia | servis aircond terbaik di Kuching | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Kuching | English | best aircon service in Kuching | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Kuching | 中文 | 古晋最好的冷气服务 | 3 from 1 of 3 | 25 September 2026 |
| Aircon service | Melaka | Bahasa Malaysia | servis aircond terbaik di Melaka | 6 from 1 of 3 | 25 September 2026 |
| Aircon service | Melaka | English | best aircon service in Melaka | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Melaka | 中文 | 马六甲最好的冷气服务 | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Penang | Bahasa Malaysia | servis aircond terbaik di Pulau Pinang | 7 from 2 of 3 | 25 September 2026 |
| Aircon service | Penang | English | best aircon service in Penang | 11 from 2 of 3 | 25 September 2026 |
| Aircon service | Penang | 中文 | 槟城最好的冷气服务 | 9 from 2 of 3 | 25 September 2026 |
| Aircon service | Petaling Jaya | Bahasa Malaysia | servis aircond terbaik di Petaling Jaya | 6 from 1 of 3 | 25 September 2026 |
| Aircon service | Petaling Jaya | English | best aircon service in Petaling Jaya | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Petaling Jaya | 中文 | 八打灵再也最好的冷气服务 | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Seremban | Bahasa Malaysia | servis aircond terbaik di Seremban | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Seremban | English | best aircon service in Seremban | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Seremban | 中文 | 芙蓉最好的冷气服务 | 4 from 1 of 3 | 25 September 2026 |
| Aircon service | Shah Alam | Bahasa Malaysia | servis aircond terbaik di Shah Alam | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Shah Alam | English | best aircon service in Shah Alam | 5 from 1 of 3 | 25 September 2026 |
| Aircon service | Shah Alam | 中文 | 莎阿南最好的冷气服务 | 5 from 1 of 3 | 25 September 2026 |
| Dental clinic | Ipoh | Bahasa Malaysia | klinik gigi terbaik di Ipoh | 19 from 3 of 3 | 24 September 2026 |
| Dental clinic | Ipoh | English | best dental clinic in Ipoh | 10 from 2 of 3 | 24 September 2026 |
| Dental clinic | Ipoh | 中文 | 怡保牙医推荐 | 11 from 2 of 3 | 28 September 2026 |
| Dental clinic | Johor Bahru | Bahasa Malaysia | klinik gigi terbaik di Johor Bahru | 15 from 2 of 3 | 25 September 2026 |
| Dental clinic | Johor Bahru | English | best dental clinic in Johor Bahru | 9 from 2 of 3 | 25 September 2026 |
| Dental clinic | Johor Bahru | 中文 | 新山牙医推荐 | 10 from 2 of 3 | 28 September 2026 |
| Dental clinic | Kota Kinabalu | Bahasa Malaysia | klinik gigi terbaik di Kota Kinabalu | 6 from 1 of 3 | 25 September 2026 |
| Dental clinic | Kota Kinabalu | English | best dental clinic in Kota Kinabalu | 5 from 1 of 3 | 25 September 2026 |
| Dental clinic | Kota Kinabalu | 中文 | 亚庇牙医推荐 | 8 from 2 of 3 | 28 September 2026 |
| Dental clinic | Kuala Lumpur | Bahasa Malaysia | klinik gigi terbaik di Kuala Lumpur | 10 from 2 of 3 | 24 September 2026 |
| Dental clinic | Kuala Lumpur | English | best dental clinic in Kuala Lumpur | 10 from 2 of 3 | 24 September 2026 |
| Dental clinic | Kuala Lumpur | 中文 | 吉隆坡牙医推荐 | 8 from 2 of 3 | 28 September 2026 |
| Dental clinic | Kuching | Bahasa Malaysia | klinik gigi terbaik di Kuching | 7 from 1 of 3 | 25 September 2026 |
| Dental clinic | Kuching | English | best dental clinic in Kuching | 5 from 1 of 3 | 25 September 2026 |
| Dental clinic | Kuching | 中文 | 古晋牙医推荐 | 8 from 2 of 3 | 28 September 2026 |
| Dental clinic | Melaka | Bahasa Malaysia | klinik gigi terbaik di Melaka | 11 from 2 of 3 | 25 September 2026 |
| Dental clinic | Melaka | English | best dental clinic in Melaka | 9 from 2 of 3 | 25 September 2026 |
| Dental clinic | Melaka | 中文 | 马六甲牙医推荐 | 11 from 2 of 3 | 28 September 2026 |
| Dental clinic | Penang | Bahasa Malaysia | klinik gigi terbaik di Pulau Pinang | 18 from 3 of 3 | 24 September 2026 |
| Dental clinic | Penang | English | best dental clinic in Penang | 14 from 3 of 3 | 24 September 2026 |
| Dental clinic | Penang | 中文 | 槟城牙医推荐 | 10 from 2 of 3 | 28 September 2026 |
| Dental clinic | Petaling Jaya | Bahasa Malaysia | klinik gigi terbaik di Petaling Jaya | 14 from 2 of 3 | 25 September 2026 |
| Dental clinic | Petaling Jaya | English | best dental clinic in Petaling Jaya | 11 from 2 of 3 | 25 September 2026 |
| Dental clinic | Petaling Jaya | 中文 | 八打灵再也牙医推荐 | 9 from 2 of 3 | 28 September 2026 |
| Dental clinic | Seremban | Bahasa Malaysia | klinik gigi terbaik di Seremban | 9 from 2 of 3 | 25 September 2026 |
| Dental clinic | Seremban | English | best dental clinic in Seremban | 9 from 2 of 3 | 25 September 2026 |
| Dental clinic | Seremban | 中文 | 芙蓉牙医推荐 | 11 from 2 of 3 | 28 September 2026 |
| Dental clinic | Shah Alam | Bahasa Malaysia | klinik gigi terbaik di Shah Alam | 14 from 2 of 3 | 25 September 2026 |
| Dental clinic | Shah Alam | English | best dental clinic in Shah Alam | 13 from 2 of 3 | 25 September 2026 |
| Dental clinic | Shah Alam | 中文 | 莎阿南牙医推荐 | 7 from 2 of 3 | 28 September 2026 |
| Physiotherapy centre | Ipoh | Bahasa Malaysia | pusat fisioterapi terbaik di Ipoh | 8 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Ipoh | English | best physiotherapy centre in Ipoh | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Ipoh | 中文 | 怡保最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Johor Bahru | Bahasa Malaysia | pusat fisioterapi terbaik di Johor Bahru | 9 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Johor Bahru | English | best physiotherapy centre in Johor Bahru | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Johor Bahru | 中文 | 新山最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kota Kinabalu | Bahasa Malaysia | pusat fisioterapi terbaik di Kota Kinabalu | 7 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kota Kinabalu | English | best physiotherapy centre in Kota Kinabalu | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kota Kinabalu | 中文 | 亚庇最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kuala Lumpur | Bahasa Malaysia | pusat fisioterapi terbaik di Kuala Lumpur | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kuala Lumpur | English | best physiotherapy centre in Kuala Lumpur | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kuala Lumpur | 中文 | 吉隆坡最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kuching | Bahasa Malaysia | pusat fisioterapi terbaik di Kuching | 7 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kuching | English | best physiotherapy centre in Kuching | 7 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Kuching | 中文 | 古晋最好的物理治疗中心 | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Melaka | Bahasa Malaysia | pusat fisioterapi terbaik di Melaka | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Melaka | English | best physiotherapy centre in Melaka | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Melaka | 中文 | 马六甲最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Penang | Bahasa Malaysia | pusat fisioterapi terbaik di Pulau Pinang | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Penang | English | best physiotherapy centre in Penang | 11 from 2 of 3 | 25 September 2026 |
| Physiotherapy centre | Penang | 中文 | 槟城最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Petaling Jaya | Bahasa Malaysia | pusat fisioterapi terbaik di Petaling Jaya | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Petaling Jaya | English | best physiotherapy centre in Petaling Jaya | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Petaling Jaya | 中文 | 八打灵再也最好的物理治疗中心 | 6 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Seremban | Bahasa Malaysia | pusat fisioterapi terbaik di Seremban | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Seremban | English | best physiotherapy centre in Seremban | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Seremban | 中文 | 芙蓉最好的物理治疗中心 | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Shah Alam | Bahasa Malaysia | pusat fisioterapi terbaik di Shah Alam | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Shah Alam | English | best physiotherapy centre in Shah Alam | 5 from 1 of 3 | 25 September 2026 |
| Physiotherapy centre | Shah Alam | 中文 | 莎阿南最好的物理治疗中心 | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Ipoh | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Ipoh | 10 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Ipoh | English | best renovation contractor in Ipoh | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Ipoh | 中文 | 怡保装修公司推荐 | 9 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Johor Bahru | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Johor Bahru | 7 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Johor Bahru | English | best renovation contractor in Johor Bahru | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Johor Bahru | 中文 | 新山装修公司推荐 | 10 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Kota Kinabalu | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Kota Kinabalu | 9 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Kota Kinabalu | English | best renovation contractor in Kota Kinabalu | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Kota Kinabalu | 中文 | 亚庇装修公司推荐 | 12 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Kuala Lumpur | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Kuala Lumpur | 8 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Kuala Lumpur | English | best renovation contractor in Kuala Lumpur | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Kuala Lumpur | 中文 | 吉隆坡装修公司推荐 | 12 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Kuching | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Kuching | 5 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Kuching | English | best renovation contractor in Kuching | 7 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Kuching | 中文 | 古晋装修公司推荐 | 8 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Melaka | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Melaka | 9 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Melaka | English | best renovation contractor in Melaka | 5 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Melaka | 中文 | 马六甲装修公司推荐 | 8 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Penang | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Pulau Pinang | 5 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Penang | English | best renovation contractor in Penang | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Penang | 中文 | 槟城装修公司推荐 | 10 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Petaling Jaya | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Petaling Jaya | 7 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Petaling Jaya | English | best renovation contractor in Petaling Jaya | 5 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Petaling Jaya | 中文 | 八打灵再也装修公司推荐 | 8 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Seremban | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Seremban | 10 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Seremban | English | best renovation contractor in Seremban | 8 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Seremban | 中文 | 芙蓉装修公司推荐 | 11 from 2 of 3 | 28 September 2026 |
| Renovation contractor | Shah Alam | Bahasa Malaysia | kontraktor ubah suai rumah terbaik di Shah Alam | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Shah Alam | English | best renovation contractor in Shah Alam | 6 from 1 of 3 | 25 September 2026 |
| Renovation contractor | Shah Alam | 中文 | 莎阿南装修公司推荐 | 11 from 2 of 3 | 28 September 2026 |
Download it as a spreadsheet (CSV). Free to use; credit Dijumpai.
Your city or trade is missing? Run the free check.
Our clients
Businesses we work with, and what the AI says about them
Upcial: named on 8 of 8 questions · Stayfarer: named on 5 of 6 questions · Kero Software: named on 5 of 10 questions
More reading: What SEO costs per month in Malaysia · How to get recommended by ChatGPT · ChatGPT ads in Malaysia · Iklan ChatGPT di Malaysia
Is your name in there?
Three fields, then one tap per engine. Look for your name.
Check my business, free